Fuse Symbol | Fuse Map | Amps |
---|---|---|
Relays | ||
1 | Fuse/Relay Box | |
2 | Diode | |
3 | Diode | |
4 | Tail Relay | |
5 | Not Used | |
6 | ACC Socket Relay | |
7 | Power Window Relay | |
8 | Not Used | |
9 | Rear Defogger Relay | |
Fuses | ||
10 | Fuse ACC Socket | 20A |
11 | Audio (ACC) | 15A |
12 | Starter | 10A |
13 | Tail | 15A |
14 | Room Lamp | 10A |
15 | Stop Lamp | 15A |
16 | Door Lock | 20A |
17 | Mirror Defogger | 10A |
18 | Rear Defogger | 15A |
19 | Rear Defogger | 15A |
20 | Meter | 15A |
21 | ENG | 15A |
22 | IG Coil | 15A |
23 | Back-Up | 15A |
24 | ELEC IG | 15A |
25 | RR WIPER | 10A |
26 | FRT Wiper | 20A |
27 | Audio | 10A |
28 | Cigar Lighter | 15A |
29 | Anti-Theft | 10A |
30 | SRS | 10A |
31 | Not Used | - |
32 | Circuit Breaker Power Window | 30A |
33 | Spare Fuse | 20A |
34 | Spare Fuse | 15A |
35 | Spare Fuse | 10A |
Isuzu Rodeo V6 2008 Main Engine Fuse Panel/Board – Fuse Symbol Map