Fuse No. | Capacity | Indication on Label | Part (Load) |
---|---|---|---|
1 | 15A | HAZARD | Hazard warning Light |
2 | 10A | HORN | Alarm and Relay Control Unit, Horn, Anti-Theft Horn |
5 | 20A | BLOWER | Blower Motor, Blower Resistor |
10A | AIR CON. | A/C Thermostat Relay, Electronic Thermostat, A/C Compressor Relay, Magnetic Clutch | |
8 | 10A | H/L LAMP-LH | Headlight-LH, High Beaam Indicator Light, Fog Light Relay |
9 | 10A | H/L LAMP-RH | Headlight-RH |
10 | 15A | FOG LAMP | Fog Light |
11 | 20A | O2 SENSOR | Oxygen Sensor |
12 | 20A | FUEL PUMP | Fuel Pump |
13 | 15A | ECM | Engine Control Module |
14 | - | - | - |
15 | 60A | IGN | |
16 | 100A | MAIN | |
17 | 60A | ABS | Hydraulic Unit |
18 | 30A | COND. FAN | Condenser Fan Unit |
Isuzu Rodeo LS 1999 Underhood Fuse Panel/Board – Fuse Symbol Map