Description | Ampere rating [A] | Protected component |
---|---|---|
ALT | 200 | Alternator, E/R Fuse & Relay Box (Fuse – I/P POWER RH, EHPS, C/FAN, PDM (ACC), ECS, TRUNK, AMP, H/LAMP WASHER, VACUUM PUMP, POWER OUTLET FRT) |
I/P POWER LH | 80 | Smart Junction Box LH (Fuse – F1/F2/F3/F4/F8/F9/F12/F15/F17/F18/F22/F23/F29/F32/F33/F36/F40/F41/ F44/F45/F46/F47/F48, Leak Current Autocut Device) |
I/P POWER RH | 60 | I/P Junction Box RH (Fuse – F2/F9/F12/F17/F20/F21/F25/F26) |
C/FAN | 70 | C/FAN Relay |
EHPS | 80 | EHPS Module |
ESC 1 | 40 | ESC Module, Multipurpose Check Connector |
ESC 2 | 40 | ESC Module, Multipurpose Check Connector |
PDM (IG1) | 40 | PDM (IG1) Relay |
PDM (IG2) | 30 | PDM (IG2) Relay |
P/SEAT (DRV) | 30 | Driver IMS Control Module, Driver Lumbar Support Valve |
ECS | 40 | ECS Relay |
AMP | 30 | AMP |
PDM (ACC) | 30 | PDM (ACC) Relay |
STOP LAMP | 15 | Stop Signal Electronic Module |
B/UP LAMP | 10 | B/UP LAMP Relay |
H/LAMP WASHER | 20 | H/LAMP WASHER Relay |
VACUUM PUMP | 20 | VACUUM PUMP Relay |
POWER OUTLET FRT | 25 | POWER OUTLET FRT Relay |
TRUNK | 10 | TRUNK Relay |
Hyundai Equus 2016 Engine Compartment Sub Panel Fuse Panel / Board – Fuse Symbol Map