Fuse | Amperages | Circuits |
---|---|---|
1 | 10A | A/C Compressor Controls |
2 | 10A | Anti-Lock Brake System |
3 | 10A | Turn/Hazard Lamps |
4 | 15A | Interlock System,Stop Lamps |
5 | 10A | Instrument, Cluster, Clock, Radio, Dome and Trunk Lights, ECM, Ignition Key Switch |
6 | 20A | Rear Defogger |
7 | - | Not Used |
8 | 15A | Wiper/Washer |
9 | 10A | Back-Up Lamps, Turn/Hazard Lamps |
10 | 10A | Instrument Cluster, Interlock System, Seat Belt and Ignition Key Warnings |
11 | 10A | Supplemental Restraint System (SRS) |
12 | 15A | Supplemental Restraint System (SRS) |
13 | 15A | Cigarette Lighter |
14 | 10A | Radio, Clock, Interlock System |
15 | 10A | Automatic Transaxle |
16 | 10A | Blower Relay, H/Lamp Relay |
Hyundai Accent 1995 Dash Fuse Panel/Board – Fuse Symbol Map