No. | Amps. | Circuit Protected |
---|---|---|
1 | 7.5A | SH AWD |
2 | 20A | Fuel Pump |
3 | 15A | ACG |
4 | 7.5A | ABS/VSA |
5 | 15A | Heated Seat |
6 | 20A | FR Fog Lights |
7 | 7.5A | Drivers Power Seat Lumbar Support |
8 | 10A | RR Wiper |
9 | 7.5A | OPDS |
10 | 7.5A | Meter |
11 | 10A | SRS |
12 | 10A | Right Headlight High |
13 | 10A | Left Headlight High |
14 | 7.5A | Small Lights (Interior) |
15 | 15A | Small Lights (Exterior) |
16 | 15A | Right Headlight Low |
17 | 15A | Left Headlight Low |
18 | 20A | Headlight High Main |
19 | 20A | Small Lights main |
20 | 7.5A | TPMS |
21 | 30A | Headlight Low Main |
22 | - | Not Used |
23 | - | Not Used |
24 | 20A | Moonroof |
25 | 20A | Door Locks |
26 | 20A | Drivers Power Window |
27 | - | Not Used |
28 | 15A | Accessory Socket (Console Compartment) |
29 | 15A | +B ACC |
30 | 20A | Passenger Power Window |
31 | 20A | Radio Ampfifier |
32 | 20A | Right Rear Power Window |
33 | 20A | Left Rear Power Window |
32 | 20A | Right Rear Power Window |
33 | 20A | Left Rear Power Window |
34 | - | Not Used |
35 | 7.5A | Radio |
36 | 10A | HAC |
37 | 7.5A | Daytime Running Light |
38 | 30A | FR Wiper |
Honda RDX 2008 Interior Fuse Panel/Board – Fuse Symbol Map