Fuse | Ampere | Circuit Protected |
---|---|---|
1 | 20A | Spare Fuse |
2 | 30A | Spare Fuse |
3 | 20A | Right Headlight |
4 | 15A | ACG S |
5 | 15A | Hazard |
6 | - | Not Used |
7 | 20A | Stop, Horn |
8 | 20A | Left Headlight |
9 | 20A | Radio |
10 | 40A | Power Window Motor |
11 | 40A | Power Seat |
12 | 30A | Rear Defroster |
13 | 40A | Back-Up, ACC |
14 | 30A | Rear A/C |
15 | 40A | Heater Motor |
16 | 30A | Cooling Fan |
17 | 7.5A | Spare Fuse |
18 | 10A | Spare Fuse |
19 | 15A | Spare Fuse |
20 | 120A | Battery |
; 21 | 30A | Condenser Fan |
22 | 7.5A | MG Clutch |
23 | 50A | IGI Main |
24 | - | Trailer (Accessory) |
Honda Pilot Primary 2008 Fuse Panel/Board – Fuse Symbol Map