Fuse Number | Amps | Wire Color | Component(S) or Circuits(S) Protected |
---|---|---|---|
41 | 12A | - | Battery, Power Distribution |
42 | 50A | WHT | Ignition Switch, Optional Keyless Connector |
43 | 20A | RED/ GRN | Daytime Running Lights Control Unit (Canada), Headlight (Right) |
44 | - | - | Not Used |
45 | 20A | RED/ YEL | Daytime Running Lights Control Unit (Canada), Headlight (Left), High Beam Indicator Light, Low Beam Cut Relay (Canada), Optional Fog Light Connector |
46 | 15A | WHT/ GRN | Data Link Connector (DLC), PGM-Fl Main Relay, PCM, Immobilizer Control Unit-Receiver |
47 | 20A | WHT/ YEL | ABS Modulator-Control Unit, Brake Lights, Cruise Control Unit, Driver's Multiplex Control Unit, High Mount Brake Light, Horn Relay, Horns,Ignition Key Light, Key Interlock Selenoid, PCM, Trailer Lighhting Connector |
48 | 20A | WHT | Audio Unit,DVD Player Unit (Rear Entertainment System), Rear Controller and Screen (Rear Entertainment System) |
49 | 15A | WHT/ GRN | Hazard Warning Lights |
50 | - | - | Not Used |
51 | 40A | WHT/ BLU | No.1 Fuse(In the Passenger's Under-dash Fuse/relay Box), Power Window Relay |
52 | 40A | YEL/ GRN | No.2, 3, 4,, and 6 Fuses (In The Passenger's Under-dash Fuse/relay Box) |
53 | 30A | WHT/ GRN | Noise Condenser, Rear Window Defogger |
54 | 40A | YEL | No.9, 10, 11, 12 and 13 Fuses (In The Passenger's Under-dash Fuse/relay Box) |
55 | 30A | RED | Rear Blower Motor |
56 | 40A | YEL/ BLK | Blower Motor |
57 | 30A | BLU/ BLK | Radiator Fan Motor |
58 | 30A | BLU/ YEL | Condenser Fan Motor |
59 | 7.5A | RED | A/C Compressor Clutch |
Honda Pilot 2002 Under The Hood Fuse Panel/Board – Fuse Symbol Map