FUSE NUMBER | FUSE NAME | AMPS | COMPONENT OR CIRCUIT PROTECTED |
---|---|---|---|
1 | SRS | 10A | SRS Unit (VB) |
2 | FUEL PUMP SRS | 15A | ECM ('05), Fuel Cut Relay, PGM-FI Main Relay ('00-'04), SRS Unit (VA) |
3 | FR WIPER | 20A | Intermittent Wiper Relay, Windshield Wiper Motor, Wiper/Washer Switch |
4 | FI-ECU | 7.5A | AF Sensor Relay (Late Production '01,'02-'05), DC-DC Converter, ELD Unit, EVAP Bypass Solenoid Valve, EVAP Canister Vent Shut Valve, EVAP Canister Purge Valve, Secondary HO2S, TCM(CVT), VSS |
5 | TURN LIGHT | 7.5A | Hazard Warning Switch |
6 | METER | 7.5A | EPS Control Unit, Gauge Assembly, Hazard Warning Switch, Keyless Door Lock Control Unit, Power Window Master Switch, Power Window Relay, Shift Lock Solenoid (CVT) |
7 | IG COIL | 15A | Ignition Coils |
8 | POWER WINDOW-AS | 20A | Power Window Master Switch |
9 | STARTER | 7.5A | ECM, Starter Cut Relay |
10 | POWER WINDOW-DR | 20A | Power Window Master Switch |
11 | ACC RADIO | 7.5A | Audio Unit |
12 | ACC SOCKET | 10A | Accessory Power Socket |
13 | - | - | Not Used |
14 | LAF HEATER | 20A | A/F Sensor Relay (Late Production '01,'02-'05) |
15 | SMALL LIGHT | 10A | Audio Unit, Climate Control Unit/Heater Control Panel, Front Parking Lights, Fuel Consumption Display Select Switch, Gauge Assembly, Hazard Waning Switch, License Plate Light, Power Window Master Switch, Taillights, Park Pin Switch (CVT), Front Side Marker light |
Honda Passport 2002 Under The Hood Fuse Panel/Board – Fuse Symbol Map