No. | A | Circuit Protected |
---|---|---|
1 | 10 | Left Headlight Low |
2 | 30 | Rear Defroster Coil |
3 | 10 | Left Headlight High |
4 | 15 | Small Lights |
5 | 10 | Right Headlight High |
6 | 10 | Right Headlight Low |
7 | 7.5 | Back Up |
8 | 15 | FI ECU (PCM) |
9 | 30 | Condenser Fan |
10 | – | Not used |
11 | 30 | Cooling Fan |
12 | 7.5 | MG Clutch |
13 | 20 | Horn, Stop |
14 | 30 | Rear Defroster |
15 | 40 | Back Up, ACC |
16 | 15 | Hazard |
17 | 30 | VSA Motor |
18 | 30 | VSA |
19 | 30 | Option 1 |
20 | 40 | Option 2 |
21 | 40 | Heater Motor |
22 | 70 | Passenger’s Fuse Box |
120 | Battery | |
23 | 50 | IG1 Main |
50 | Power Window Main | |
40 |
Honda Odyssey RB3 2008 Primary Under-Hood Fuse Panel/Board – Fuse Symbol Map