No. | A | Circuit Protected |
---|---|---|
1 | 7.5 | TPMS |
2 | 15 | IG Coil |
3 | 10 | Daytime Running Light |
4 | 15 | LAF |
5 | 10 | Radio |
6 | 7.5 | Interior Lights |
7 | 7.5 | Back Up |
8 | – | Not Used |
9 | 15 | Front Accessory Socket |
10 | 7.5 | OPDS |
11 | 30 | IG Wiper |
12 | 15 | Rear Accessory Socket |
13 | 20 | Left Power Sliding Door Closer |
14 | 20 | Driver Power Seat Slide |
15 | 20 | Pedal Position Adjustment |
16 | 20 | Dr Power Seat Recline |
17 | 20 | Power Tailgate Closer |
18 | 15 | IGACG |
19 | 15 | IG Fuel Pump |
20 | 10 | IG Washer |
21 | 7.5 | IG Meter |
22 | 10 | IGSRS |
23 | 7.5 | IGP |
24 | 20 | Left Rear Power Window |
25 | 20 | Right Rear Power Window |
26 | 20 | Passenger’s Power Window |
27 | 20 | Driver’s Power Window |
28 | 20 | Moonroof |
29 | – | Not Used |
30 | 10 | IGHAC |
31 | 15 | IG SOL |
32 | 10 | ACC |
33 | 7.5 | HACOP |
Honda Odyssey RB1 2003 instrument panel Fuse Panel / Board – Fuse Symbol Map