No. | A | Circuit Protected |
---|---|---|
1 | 20 | Cooling Fan |
2 | 15 | Right Headlight |
3 | 15 | Left Headlight |
4 | 30 | Rear Defroster |
5 | 50 | Ignition Switch |
6 | 20 | Rear Right Power Window |
7 | 20 | Front Right Power Window |
8 | 30 | Sunroof |
9 | 20 | Condenser Fan |
10 | 7.5 | Back Up (Radio) |
11 | 20 | Rear Left Power Window |
12 | 20 | Front Left Power Window |
13 | 10 | ECU (Injector) (ECM) |
14 | 20 | Door Lock |
15 | 10 | Daytime Running Light |
16 | 15 | Small Light |
17 | 7.5 | Interior Light |
18 | 20 | Power Seat Height |
19 | 15 | Radio, Cigarette Lighter |
20 | 15 | Stop Light. Horn |
21 | 10 | Hazard |
22 | 40 | Heater Blower |
23 | 40 | Wiper |
24 | 100 | Battery |
Honda Odyssey RA1 1994 Engine Compartment Fuse Panel / Board – Fuse Symbol Map