NO. | AMPS. | CIRCUIT PROTECTED |
---|---|---|
1 | 10A | Back Up |
2 | 7.5A | TPMS |
3 | 20A | Driver's Power Window |
4 | - | Not Used |
5 | 10A | Back Up Light |
6 | 10A | SRS |
7 | 10A | Transmission SOL |
8 | 7.5A | SRS |
9 | 20A | Fog Light |
10 | 7.5A | A/C |
11 | 7.5A | ABS/VSA |
12 | 10A | ACG |
13 | 20A | ACC Socket |
14 | 7.5A | Key Lock/Radio |
15 | 7.5A | Daytime Running Light |
16 | 10A | Rear Wiper |
17 | 20A | Front Passenger Power Window |
18 | 20A | Rear Passenger Side Power Window |
19 | 20A | Rear Driver's Side Power Window |
20 | 15A | Fuel Pump |
21 | 15A | Washer |
22 | 7.5A | Meter |
23 | 10A | Hazard |
24 | 10A | Stop/Horn |
25 | - | Not Used |
26 | 10A | LAF |
27 | 20A | Door Lock Main |
28 | 20A | Headlight Main |
29 | 10A | Small Light |
30 | 30A | Main Fan Motor |
31 | - | Not Used |
32 | 10A | Right Headlight Low Beam |
33 | 15A | IG Coil |
34 | 10A | Left Headlight Low Beam |
35 | 15A | Door Lock |
36 | 15A | Door Lock |
37 | 30A | ABS/VSA FSR |
38 | 15A | Door Lock |
39 | 15A | IGP |
40 | - | Not Used |
41 | - | Not Used |
42 | - | Not Used |
43 | 7.5A | MG Clutch |
44 | 7.5A | STS |
45 | - | Not Used |
46 | - | Not Used |
47 | 30A | Sub Fan Motor |
48 | 10A | Left Headlight High Beam |
49 | 15A | Door Lock |
50 | 15A | Door Lock |
Honda Fit Beautiful 2010 Fuse Panel/Board – Fuse Symbol Map