Fuse Number | Fuse Name | Amps | Componet or Circuit Protected |
---|---|---|---|
15 | LAF HEATER | 20A | A/F Sensor Relay |
16 | - | - | Not Used |
17 | FUEL PUMP | 15A | ECM/PCM, Imobilizer Control Unit-Receiver, PGM-FI Main Relay 2, SRS Unit |
18 | FR ACC SOCKET | 15A | Front Accessory Power Socket, Rear Accessory Power Socket Relay |
19 | TURN LIGHT | 7.5A | Hazard Warning Switch |
20 | FR WIPER | 20A | Multiplex Cotrol Unit, Windshield Wiper Motor, Wiper/Washer Switch |
21 | - | - | Not Used |
22 | A/S P/W | 20A | Front Passenger´s Power Window Switch, Power Window Master Switch |
23 | DR P/W | 20A | Power Window Master Switch |
24 | - | - | Not Used |
25 | - | - | Not Used |
Honda Element 2008 Main Fuse Panel/Board – Fuse Symbol Map