Fuse Number | Fuse Name | Amps | Component or Circuit Protected | ||
---|---|---|---|---|---|
1 | IG COIL | 15A | Ignition Coils | ||
2 | RR ACC SOCKET | 10A | Rear Accessory Power Socket | ||
3 | DAY LIGHT | 10A | DRL Control Unit (Canada), Multiplex Control Unit | ||
4 | ACG | 10A | ABS Modulator Control Unit('03-'04 EX:Canada :EX-L), A/F Sensor Relay, Alternator, CMP Sensor, Cruise Control Main Switch, Crise Control Unit, ELD Unit, EVAP Bypass Solenoid Valve, EVAP Canister Purge Valve, EVAP Canister Vent Shut Valve, IMRC Solenoid Valve, Secondary HO2S, VSS(M/T) | ||
5 | - | - | Not Used | ||
6 | P/W RELAY | 7.5A | Moonroof Close and Open Relays(USA:EX ; Canada EX-L), Power Window Master Switch, Power Window Relay | ||
7 | SUNROOF | (20A) | Moonroof Open and Close Relays(USA:EX ; Canada EX-L) | ||
8 | ACC RADIO | 7.5A | Audio Unit, Gauge Assembly, Multiplex Control Unit, Shift Lock Solenoid (A/T) | ||
9 | RR WIPER | 7.5A | OPDS Unit (Side Airbag), Rear Wiper Control Unit, Wiper Washer Switch | ||
10 | METER | 7.5A | A/T Reverse Relay, ABS Modulator Control Unit ('02 EX;Canada:EX-L), Back-up Light Switch (M/T), Gauge Assembly, Keyless Receiver Unit, MultiPlex Control Unit, Security Control Unit Connector (Optional), Shift Lock Relay (A/T) | ||
11 | - | - | Not Used | ||
12 | DAY LIGHT | 7.5A | DRL Control Unit (Canada), Multiplex Control Unit | ||
13 | SRS | 10A | SRS Unit |
Honda CRV 2.2 2006 Main Fuse Panel/Board – Fuse Symbol Map