Fuse Number | Fuse Name | Amps | Component or Circuit Protected |
---|---|---|---|
14 | R/C MIRROR | 10A | A/C Compressor Clutch Relay, A/C Condenser Fan Relay, Blower Motor Relay, Heater Control Unit-Panel, Power Mirror Switch, Radiator Fan Relay, Rear Window Defogger Relay, Recirculation Control Motor, Seat Heater Relay (Canada EX-L) |
15 | LAF HEATER | 20A | A/F Sensor Relay |
16 | HEATED SEAT | 20A | Seat Heater Relay (Canada EX-L) |
17 | FUEL PUMP | 15A | ECM/PCM, PGM-FI Relay 2, SRS Unit |
18 | FR ACC SOCKET | 15A | Front Accessory Power Socket, Rear Accessory Power Socket Relay |
19 | TURN LIGHT | 7.5A | Hazard Warning Switch |
20 | FR WIPER | 20A | Multiplex Control Unit, Windshield Wiper Motor, Wiper/Washer Switch |
21 | - | - | Not Used |
22 | A/S P/W | 20A | Front Passengers Power Window Switch, Power Window Master Switch |
23 | DR P/W | 20A | Power Window Master Switch |
24 | RR L P/W | 20A | Left Rear Window Switch, Power Window Master Switch |
25 | RR R P/W | 20A | Power Window Master Switch, Right Rear Power Window Switch |
Honda CRV 2.2 2002 Fuse Panel/Board – Fuse Symbol Map