Number | Ampere rating [A] | Circuits protected |
---|---|---|
1 | — | Not Used |
2 | 7,5 | Seat Memory* |
3 | 15 | Washer |
4 | 10 | Wiper |
5 | 7,5 | Meter |
6 | 7,5 | ABS/VSA |
7 | 15 | ACG |
8 | 7,5 | STS |
9 | 20 | Fuel Pump |
10 | 10 | VB SOL2 |
11 | 10 | SRS |
12 | 7,5 | OPDS (Occupant Position Detection System) |
13 | — | Not Used |
14 | 10 | ACM |
15 | 7,5 | Daytime Running Lights |
16 | 7,5 | A/C |
17 | 7,5 | Accessory, Key, Lock |
18 | 7,5 | Accessory |
19 | 20 | Driver’s Power Seat Sliding |
20 | 20 | Moonroof |
21 | 20 | Driver’s Power Seat Reclining |
22 | 20 | Rear Left Power Window |
23 | 15 | Front Accessory Power Socket |
24 | 20 | Driver’s Power Window |
25 | 15 | Driver’s Side Door Lock |
26 | 10 | Left Front Fog Light |
27 | 10 | Left Side Small Lights (Exterior) |
28 | 10 | Left Headlight High Beam |
29 | 7,5 | TPMS |
30 | 15 | Left Headlight Low Beam |
31 | — | Not Used |
A | — | Not Used |
Honda Crosstour 2011 Interior Fuse Panel / Board – Fuse Symbol Map