NO. | AMPS. | CIRCUITS PROTECTED |
---|---|---|
1 | 100A | Battery |
70A | EPS | |
2 | 80A | Option Main |
50A | Ignition Switch Main | |
3 | 20A | ABS/VSA FSR |
40A | ABS/VSA Motor | |
4 | 50A | Headlight Main |
40A | Power Window Main | |
5 | 30A | EPTR-R |
6 | 20A | SUb Fan Motor |
7 | 20A | Main Fan Motor |
8 | 30A | Rear Defogger |
9 | 40A | Blower |
10 | 15A | Hazard |
11 | 15A | LAF |
12 | 15A | Stop and Horn |
13 | 20A | Power Seat DR RR HI/ Reclining |
14 | 20A | Power seat DR FR HI/ Sliding |
15 | 7.5A | IGPS OIL LEVEL |
16 | 30A | EPT-L |
17 | 15A | High Power Sound |
18 | 15A | IG COIL |
19 | 15A | F1 Main |
20 | 7.5A | MG Clutch |
21 | 15A | SBW |
22 | 7.5A | Interior Light |
23 | 10A | Back Up |
Honda CR-V 2010 Underhood Fuse Panel/Board – Fuse Symbol Map