No. | Amps. | Circuit Protected |
---|---|---|
1 | 7.5A | Power Window |
2 | 15A | Fuel Pump |
3 | 10A | Alternator |
4 | 7.5A | ABS/VSA |
5 | 15A | Heated Seat |
6 | - | Not Used |
7 | 7.5A | TPMS |
8 | - | Not Used |
9 | 7.5A | ODS |
10 | 7.5A | Meter |
11 | 10A | SRS |
12 | 10A | Right Hedalight High |
13 | 10A | Left Headlight High |
14 | 7.5A | Small (Interior) |
15 | 7.5A | Small (Exterior) |
16 | 10A | Right Headlight Low |
17 | 10A | Left Headlight Low |
18 | 20A | Headlight High Main |
19 | 15A | Small (Main) |
20 | - | Not Used |
21 | 20A | Headlight Low Main |
22 | - | Not Used |
23 | - | Not Used |
24 | 20A | Moonroof |
25 | 20A | Door Lock |
26 | 20A | Drivers Power Window |
27 | - | Not Used |
28 | 15A | Rear Acc Socket |
29 | 15A | ACC |
30 | 20A | Passengers Power Window |
31 | - | Not Used |
32 | 20A | Right Rear Power Window |
33 | 20A | Left Rear Power Window |
34 | - | Not Used |
35 | 7.5A | ACC Radio |
36 | 10A | HAC |
37 | 7.5A | Daytiem Running Light |
38 | 30A | Front Wiper |
Honda Civic Sedan 2008 Interior Fuse Panel/Board – Fuse Symbol Map