Fuse Number | Fuse Name | Amps | Component or Circuit Protected |
---|---|---|---|
1 | MAIN FUSE | 100A | Battery, DC-DC Converter,ELD Unit, Fuses6,7,8,9,19,20,21,22,23 and Multi fuses 2 and 4 in under-hood Fuse/Relay Box, Starter Solenoid |
EPS | 70A | EPS Control Unit | |
2 | OP MAIN | 80A | Fuses 5,6,7,27,28,29 and 31 in Under-dash Fuse/Relay Box |
IG MAIN | 50A | Ignition Switch | |
3 | ABS MOTOR | 30A | ABS Modulator-Control Unit |
ABS F/S | 30A | ABS Modulator-Control Unit | |
4 | H/L MAIN | 50A | Fuses 18,19,20 and 21 in Under-dash Fuse/Relay Box |
P/W MAIN | 40A | Fuses 24,25 and 26 in Under-dash Fuse/Relay Box, Power Window Relay | |
5 | BOOSTER MTR | 40A | Servo Unit |
6 | SUB FAN MTR | 20A | A/C Condenser Fan Relay |
7 | MAIN FAN MTR | 20A | Radiator Fan Relay |
8 | RR DEF | 30A | Rear Window Defogger Relay |
Honda Civic Hybrid 2008 Main Fuse Panel/Board – Fuse Symbol Map