Fuse No. | Fuse Name | Amps | Component or Circuit Protected |
---|---|---|---|
1 | - | - | Not Used |
2 | - | - | Not Used |
3 | (RR WIPER RR WASHER) | 10A | Rear Wiper, Security System (Option)(Vehicles Pre-Wired for Accessory Security System) |
4 | R H/L HIGH BEAM | 10A | Right Headlight, DRL Control Unit (Canada) |
5 | L H/L HIGH BEAM | 10A | Lfet Headlight, DRL Control Unit (Canada) |
6 | - | - | Security System (Option) |
7 | (P/W RR-L) | 20A | Left Rear Window Motor |
8 | (P/W RR-R) | 20A | Right Rear Window Motor |
9 | (IGN COIL) | 15A | Ignition Coil ('98-'00 Models Except GX) |
10 | (P/W AS) | 20A | Front Passenger's Window Motor |
11 | (P/W DR) | 20A | Driver's Window Motor |
12 | TURN LIGHTS | 7.5A | Hazard Warning Switch |
13 | FUEL PUMP (SRS UNIT) | 15A | PGM-FI Main Relay, SRS Unit |
14 | (CRUISE CONTROL)(KEYLESS) | 7.5A | Stereo Radio Tuner ('96-'98 USA: LX, EX, and HX), Cruise Control main Switch, Keyless Door Lock Control Unit ('99-'00 Models with Keyless entry) |
15 | ALTERNATOR SP SENSOR | 7.5A | ELD Unit, Gauge Assembly, TCM ('96-'99 CVT), PGM-FI |
16 | RR DEF RELAY | 7.5A | Rear Window Defogger ('96-'98 Models), ABS Control Unit, Power Mirror Switch('99-'00 Mobdels Except GX) |
17 | HEATER A/C RELAY | 7.5A | Power Mirror ('96-'98 Models and all GX Models), Air Delivery, Blower Controls, A/C Compressor Controls, Fans |
18 | (RUNNING LIGHT RELAY) | 7.5A | DRL Control Unit (Canada) |
19 | BACK-UP LIGHTS | 7.5A | Back-up Lights |
20 | (RUNNING LIGHT) | 7.5A | DRL Control Unit (Canada) |
21 | R H/L LOW BEAM | 10A | Right Headlight |
22 | L H/L LOW BEAM | 10A | Left Headlight |
23 | (SRS) | 10A | SRS Unit |
Honda Civic EX 2000 Fuse Panel/Board – Fuse Symbol Map