Fuse No. | Fuse Name | Amps | Component Or Circuit Protected |
---|---|---|---|
41 | BATTERY | 80A | Power Distribution |
42 | IG1 | 40A | Ignition Switch |
43 | INTERIOR LIGHT | 7.5A | DLC, Ceiling Light, Trunk Light |
44 | FI E/M | 15A (20GX) | PGM-FI Main Relay, Fuel Injection Relay (GX) |
45 | - | - | Not Used |
46 | POWER WINDOW | 40A | Power Window Relay |
47 | BACK UP | 7.5A | Stereo Radio Tuner ('96-'98 Models), Audio Unit ('99-'00 Models), Heater Control Panel, PCM/ECM, TCM ('96-'98 CVT) |
48 | HEADLIGHT | 30A | Headlights |
49 | - | - | Not Used |
50 | REAR DEFROSTER | 30A | Rear window Defogger Relay |
51 | DOOR LOCK UNIT, ROOF | 20A | Power Door Lock Control Unit (all except '99-'00 models with keyless), Keyless Door Lock Control Unit ('99-'00 models with Keyless), Moonroof |
52 | HORN, STOP LT | 15A | Horn Relay, Brake Switch |
53 | HAZARD | 10A | Hazard Warning Switch |
54 | OPTION | 40A | Security System (Option) |
55 | HEATER MOTOR | 40A | Blower Motoor Relay |
56 | (CONDENSER FAN) | 20A | Condenser Fan Relay, A/C Compressor Clutch Relay |
57 | COOLING FAN | 20A | Radioator Fan Relay |
Honda Civic 2001 Main Relay Fuse Panel/Board – Fuse Symbol Map