Fuse Number | Amps | Component or Circuit Protected |
---|---|---|
1 | 10A | Integrated Control Unit, Hazard Switch, Gauge Assembly, Back Up Lights Switch or Shift Position Console Switch, Power Belt Unit, Seat Belt Reminder, Shift Lever Indicator, Interlock Control Unit, Shift Lock Solenoid |
2 | 10A | Starter Relay, Starter To: PGM-FI Main Relay, PGM-FI Electronic Control Unit, Integrated Control Unit, Neutral Safety Switch |
3 | - | Not Used |
4 | 10A | Right Headlight High Beam, High Beam Indicator Light, Daytime Running Lights Relay |
5 | 10A | Left Headlight High Beam |
6 | 30A | Sunroof Relay (Si Only) |
7 | 10A | Rear Lights (Canada Only) |
8 | 10A | Integrated Control Unit, Dash Lights, Dashlight Brightness Control Unit Marker Lights, Taillights and License Plate Lights |
9 | - | Not Used |
10 | 10A | Left Headlight Low Beam |
11 | 10A | Right Headlight Low Beam |
12 | 15A | Integrated Control Unit, Hatch Light, Dome Light, Ignition Switch, Clock, Radio, Cigarette Lighter |
13 | 15A | Sunrrof, Wiper Motor, Combination Switch |
14 | 10A | Gauge Assembly, Engine Sensors and Controls |
15 | 15A | Cooling Fan Motor, Cooling Fan Relay |
16 | 10A | Daytime Running Lights Relay |
17 | 10 | Cigarette Lighter Relay |
18 | 10A | Rear Window Defogger Switch, A/C Compressor Clutch Relay, Condensor Fan Relay, Heater Mode/Recirculation Motor |
19 | 30A | Blower Motor |
Honda Civic 1997 Fuse Panel/Board – Fuse Symbol Map