FUSE NUMBER | FUSE NAME | AMPS | COMPONENT or CIRCUIT PROTECTED |
---|---|---|---|
47 | COOLING FAN | 20A | Radiator Fan Motor |
48(*3) | SMALL LIGHT | 7.5A | Ashtray Light, Climate Control Unit, Console Lights, Dash Lights, Front Side Marker Lights, Glove Box Light, Hazard Switch Light, Moonroof Switch Light, Navigation Display Unit, Power Mirror Switch Lighgt, Rear Cooling Light, Rear Window Defogger Switch Light, Stereo Sound System, TCS Switch Light, Vanity Light |
48(*4) | HEAD LIGHT HIGH | 10A | Left Headlight High Beam |
49(*3) | SMALL LIGHT | 7.5A | Front Fog Light Switch Light, Front Parking Lights, License Plate Lights, Taillights |
49(*4) | HEAD LIGHT HIGH | 10A | Right Headlight High Beam |
50 | CONDENSER FAN | 20A | Condenser Fan Motor |
51 | SUN ROOF | 30A | Moonroof Motor |
52 | POWER SEAT AS | 30A | Front Passengers Power Seat Recline and Slide Motors |
53 | FR FOG | 15A(*3) 20A(*4) | Fog Lights |
54 | ETS | 20A | Power Mirror Control Unit(96-98), Steering Column Control Unit |
55 | METER | 15A | Gauge Assembly, Power mirror Defogger |
56 | BACK UP RADIO | 7.5A | Automatic Lighting Control Unit, Climate Control Unit, Clock, DPMS, Gauge Assembly, Multiplex Control Unit, Navigation Control Unit, Onstar Control Unit, Onstar System Interface Unit, Powertrain Control Module (PCM), Security System, Stereo Sound System |
57 | INTERIOR LIGHTS | 20A | Audio Unit, Ceiling Lights, Cigarette Lighter, Courtesy Lights, Front Spotlights, Homelink System, Ignition Key Light, Trunk Light, Vanity Light |
58 | WIPER | 30A | Windshield Wiper Motor |
Honda Acura RL 1998 Fuse Panel/Board – Fuse Symbol Map