No. | Amps. | Circuit Protected |
---|---|---|
1 | - | Not used |
2 | - | Not Used |
3 | 15A | Washer |
4 | 7.5A | Wiper |
5 | 7.5A | Meter |
6 | 7.5A | ABS/VSA |
7 | 15A | ACG |
8 | 7.5A | STS |
9 | 20A | Fuel Pump |
10 | 10A | VB SOL |
11 | 10A | SRS |
12 | 7.5A | ODS (Occupant Detection System) |
13 | - | Not Used |
14 | 10A | ACM |
15 | 7.5A | Daytime Running Lights |
16 | 7.5A | A/C |
17 | 7.5A | Accessory, Key , Lock |
18 | 7.5A | Accessory |
19 | 20A | Drivers Power Seat Sliding |
20 | 20A | Moonroof |
21 | 20A | Drivers Power Seat Reclining |
22 | 20A | Rear Left Power Window |
23 | 15A | Front Accessory Power Socket |
24 | 20A | Driver power Window |
25 | 10A | Drivers Side Door Lock |
26 | 10A | Left Front Fog Light |
27 | 10A | Left Side Small Lights (Exterior) |
28 | 10A | Left Headlight High Beam |
29 | 7.5A | TPMS |
30 | 10A | Left Headlight Low Beam |
31 | - | Not Used |
Honda Accord Sedan 2009 Driver’s Side Interior Fuse Panel/Board – Fuse Symbol Map