Number | Amps | Wire Color | Component or Circuit Protected | ||
---|---|---|---|---|---|
1 | 10A | YEL | Combination Meter Back-up Light | ||
2 | 15A | BLK/YEL | A/T Control Unit, ELD unit, PGM-FI ECU | ||
3 | 10A | PNK | SRS Unit (Except Canada-LX, EX) | ||
4 | 7.5A | BLK/YEL | Cruise Control | ||
5 | 7.5A | YEL/GRN | Moonroof | ||
10A | YEL/GRN | Moonroof, Rear Wiper Motor (Wagon)(Except Canada-LX, EX) | |||
6 | 30A | GRN/BLK | Wiper Motor, Intermittent Wiper Relay, Combination Switch | ||
7 | 7.5A | BLK/YEL | A/C Cluth Relay | ||
8 | 7.5A | YEL/BLK | ABS, Cooling Fan System, Heater Control Switch | ||
9 | 7.5A | BLU/RED | Starter Signal | ||
10 | 7.5A | YEL/RED | Daytime Running Lights Relay (Canada) | ||
11 | 10A | YEL/RED | Stereo Radio/Cassette Player, Cigarette Lighter Relay |
Honda Accord 1991 Main Engine Fuse Panel/Board – Fuse Symbol Map