Number | Amps | Wire Color | Component or Circuit Protected |
---|---|---|---|
15 | 80A | - | Power Distribution |
16 | - | - | Not Used |
17 | 40A | BLK/GRN | Rear Window Defogger Relay (Contacts)(Coupe and Sedan) |
30A | BLK/GRN | Rear Window Defogger Relay (Contacts)(Wagon) | |
18 | 30A | WHT | Blower Motor Relay |
19 | 50A | WHT | Ignition Switch (BAT) |
20 | 10A | WHT/GRN | Turn Signal/Hazard Relay, Hazard Switch |
21 | - | - | Not Used |
22 | 15A | WHT/BLU | Interior Lights |
23 | 15A | RED/GRN | Small Lights |
24 | 7.5A | WHT/YEL | PGM-FI ECU, A/T Unit, Stereo Radio/Cassette Player, Clock |
25 | 20A | WHT/YEL | Horn System, Brake System, Key Switch |
26 | - | - | Not Used |
27 | 20A | WHT | Power Door Lock Control Unit, Key Switch |
28 | 10A | YEL/BLU | PGM-FI ECU Main Relay |
29 | 15A | WHT | Condenser Fan Motor, Cooling Fan System |
30 | 20A | WHT/YEL | L. Front Power Window Switch |
31 | 30A | GRN | Moonroof of Relay |
32 | 20A | GRN/BLK | L. Rear Power Window Switch (Sedan and Wagon) |
33 | 20A | BLU/BLK | R. Front Power Window Switch |
34 | 20A | YEL/BLK | R. Rear Power Window Switch (Sedan and Wagon) |
35 | - | - | Not Used |
36 | 10A | RED/YEL | Daytime Running Light Relay (Canada) |
37 | 20A | RED/YEL | L. Headlight, Daytime Running Light Relay (Canada) |
38 | 20A | RED/GRN | R. Headlight, Daytime Running Light Relay (Canada) |
39 | 20A | BLU/BLK | Cooling Fan Relay (Contacts) |
Honda Accord 1991 Fuse Panel/Board – Fuse Symbol Map