Symbol | Description |
---|---|
C906 | To Rear Window Defogger Relay |
C905 | To Blower Motor Relay |
C904 | To Radiator Fan Relay |
T1 | BATTERY To Starter Cable |
T101 | ALTERNATOR To Engine Wire Harness |
Honda 1600cc 1998 Under Hood Fuse Panel/Board – Fuse Symbol Map
Mar 23
Symbol | Description |
---|---|
C906 | To Rear Window Defogger Relay |
C905 | To Blower Motor Relay |
C904 | To Radiator Fan Relay |
T1 | BATTERY To Starter Cable |
T101 | ALTERNATOR To Engine Wire Harness |
Honda 1600cc 1998 Under Hood Fuse Panel/Board – Fuse Symbol Map