PIN NO. | DESCRIPTION | CIRCUIT | COLOUR |
---|---|---|---|
13 | BATTERY MAIN POWER | 240 | O |
14 | LOW SPEED FAN | 473 | Y |
15 | LOCK INPUT | 195 | BR/R |
16 | UNLOCK INPUT | 194 | BR/O |
17 | CRUISE CONTROL SW | 83 | GY |
18 | WIPER INT. SWITCH | 97 | BLU/W |
19 | IGNITION FUSE 10 | 33 | P/B |
20 | SERIAL DATA LINK | 1221 | R/B |
21 | ELECTRONIC EARTH | 150 | R/W |
22 | DRIVER'S WINDOW RELAY | 574 | G/W |
23 | DRIVER'S DOOR INPUT | 1126 | W/BLU |
24 | PASS DOOR SWITCH | 125 | W |
25 | DOOR UNLOCK REQUEST | 193 | W |
26 | FRONT WASHER SWITCH | 94 | LBLU |
27 | READER INPUT | 229 | BR/G |
28 | DEADLOCK INPUT | 395 | R/Y |
Holden Commodore VS Sedan 3.8L 1996 Fuse Panel/Board – Fuse Symbol Map