SYMBOL | DESCRIPTION |
---|---|
1 | C2 (BLK) |
2 | Underhood Bussed Electrical Center (UBEC) |
3 | UBEC Bracket |
4 | C5 (BLK) |
5 | Engine Harness |
GMC Seira 2500 6.0 2000 Underhood Electrical Circuit Symbol Map
Dec 14
SYMBOL | DESCRIPTION |
---|---|
1 | C2 (BLK) |
2 | Underhood Bussed Electrical Center (UBEC) |
3 | UBEC Bracket |
4 | C5 (BLK) |
5 | Engine Harness |
GMC Seira 2500 6.0 2000 Underhood Electrical Circuit Symbol Map