Number | Function | Ampere ratting [A] |
---|---|---|
F1 | VCU (MBE900 only) | 10A |
F2 | Blower Motor | 30A |
F3 | Engine ECU | 20A |
F4 | Transmission Control Unit | 30A |
F5 | Ignition Switch | 5A |
F6 | Spare | — |
F7 | Bulkhead Module | 30A |
F8 | ICU | 10A |
F9 | Transmission Control Unit | 20A |
F10 | Door Locks (optional) | 10A |
F11 | Mirrors (optional) | 15A |
F12 | Radio/Diagnostics | 20A |
F13 | Chassis Module | 30A |
F14 | L7H Power Windows (optional) | 15A |
F15 | Bulkhead Module | 30A |
F16 | ABS ECU | 15A |
F17 | Chassis Module | 30A |
F18 | Bulkhead Module | 30A |
F19 | Chassis Module | 30A |
F20 | Bulkhead Module | 30A |
F21 | R/H Power Windows (optional) | 15A |
F22 | Bulkhead Module | 30A |
F23 | Spare | — |
F24 | Spare | — |
F25 | Spare | — |
F26 | Spare | — |
M1 | Battery Power | 125A |
M2 | Battery Power | 125A |
M3 | Battery Power | 150A |
Freightliner Business Class M2 Main Fuse Panel/Board – Fuse Symbol Map