FUSE POSITION | AMPS | CIRCUIT PROTECTED |
---|---|---|
1 | 10A | Data Link Connector (DLC), Power Mirrors |
2 | 5A | Start Interrupt Relay, GEM |
3 | 5A | Instrument Illumination |
4 | 15A | LH Headlamp (Low Beam) |
5 | 15A | Trailer Park Lamps |
6 | - | Not Used |
7 | 15A | Brake On/Off (BOO) Switch, Stop Lamps, Trailer RH and LH Relays, Brake Shift Interlock, RAP Module, Speed Control Module, Trailer Electric Brake Module, ABS Module, PCM |
8 | 25A | Radio Amplifier, Subwoofer Amplifier |
9 | 10A | Park Lamps, Side Marker Lamps, License Lamps, Trailer Park Lamp Relay, Electric Brake Module |
10 | 15A | RH Headlamp (Low Beam) |
11 | 15A | I/P Fuses 3 and 9 |
12 | 10A | GEM, RAP Module, Auxiliary Warning Module, Overhead Console |
13 | 15A | Radio, Remote Headphone, CD Disc Changer |
14 | 5A | Instrument Cluster, Day/Night Mirror, Auxiliary Warning Module, Air Bag |
15 | - | Not Used |
16 | 20A | Horn |
17 | 15A | Fog Lamps |
18 | 25A | Windshield Wiper/Washer System |
19 | 15A | GEM, RAP Module |
20 | 25A | Ignition Coil, PCM Power Relay |
21 | 10A | Shiftlock Actuator, Rear Window Defrost, GEM, Air Bag Module, A/C - Heater Control Switch, Blend Door Actuator |
22 | 20A | power Plug, Rear Cigar Lighter |
23 | 15A | Flash to Pass |
24 | 20A | Liftgate Wiper/Washer System |
25 | 15A | Instrument Cluster, Turn Signal Lamps |
26 | 15A | Trailer Turn/Stop/Hazard Lamps |
27 | 15A | Electronic Flasher |
28 | 20A | Instrument Panel Cigar Lighter |
29 | 15A | Interior Lamps, Battery Saver Relay, Delayed Accessory Relay |
30 | 15A | ABS Module, Speed Control Module, Brake Pressure Switch |
31 | 10A | Rear Air Suspension |
32 | - | Not Used |
33 | 15A | ABS Lamp Relay, Back-Up Lamps, GEM Rap Module, Day/Night Mirror |
34 | - | Not Used |
35 | 15A | Instrument Cluster , PCM Power Rerlay |
36 | 30A | Front Blower Motor |
37 | 20A | Power Door Locks |
38 | 15A | LH and RH High Beams |
39 | 10A | Heated Outside Mirrors |
40 | - | Not Used |
41 | 5A | Autolamp Relay, Day/Night Mirror |
42 | - | Not Used |
43 | - | Not Used |
44 | - | Not Used |
Ford Windstar Van 1998 Main Engine Fuse Panel/Board – Fuse Symbol Map