Location | Name | Amp | Circuit Protected |
---|---|---|---|
A | Trailer Tow | 50A | Fuse32/ Fuse26 Electric Brake |
B | Fan (Hi) | 60A | Cooling Fan (CCRM) |
C | Start | 60A | Starter Solenoid/ Fuse30/ Fuse36/ Fuse2 |
D | Ignition | 60A | fuse 6 / Fuse 12 / Fuse 8 / Fuse 18 / Fuse 14/ Fuse24/ Fuse20,21,27, annd Fuse 33 |
E | Rear Blower/ RAS | 60A | Rear Heater Blower Motor Rear Air Suspension |
F | Seat | 60A | Power Seats |
G | - | - | Not Used |
H | Fan Lo | 40A | Engine Cooling Fans |
J | Power Accessory | 60A | Fuse 13,25,1,31,37,40,7 and Fuse 19 |
K | Light | 60A | Headlamps/ Fuse 10,11,3,9,23,29,35,41, and Fuse 17 |
L | ABS | 60A | ABS Control/ Pump Motor Module |
M | Heated Backlight | 60A | Heated Backlite/ Fuse 16,28 and Fuse 22 |
N | Fuel | 20A | PCM/ Fuel pump / CCRM |
P | - | - | Not Used |
R | PCM | 15A | PCM Memory |
S | PCM | 30A | Axode/ Cylinder Identification Sensor/EDIS Module/PCM Power/EGR Control/HEGO's/IAC/Injectors/Maps/VMV |
T | Alt /Reg | 15A | Generator |
U | Air Bag | 10A | Air Bag(Dedicated) |
V | Trans Light | 10A | Transmission Indicator Light |
W | Fan | 10A | PCM Fan Monitor |
X | Diode | - | Hood Lamp Diode |
Y | Relay | - | RH Trailer Turn/Stop/Hazard Lamps |
Z | Relay | - | Power Train Control Module |
AA | Relay | - | Windshield Wiper Speed |
BB | Relay | - | LH Trailer Turn/Stop/Hazard Lamps |
CC | Relay | - | Windshield Washer Pump Motor |
DD | Relay | - | Windshield Wiper Dynamic Brake/Run |
Ford Windstar GL 1997 Fuse Panel/Board – Fuse Symbol Map