FUSE | AMPERE (A) | CIRCUIT PROTECTED |
---|---|---|
F1 | 15A | Central Locking System 2 |
F2 | 15A | Central Locking System 1 |
F3 | 15A | Ignition Switch |
F4 | 5A | Parking Assist Control Module, Brake Transmission Shift Interlock |
F5 | 5A | Rain Sensor Module |
F6 | 15A | Windshield Washer pump |
F7 | - | Not Used |
F8 | - | Not Used |
F9 | 10A | Left-Hand High Beam |
F10 | 10A | Left-Hand High Beam |
F11 | 25A | Right-Hand Exterior Lamps, Left-Hand Position Lamps |
F12 | - | Not Used |
F13 | 15A | On-Board Diagnostic, Battery Saver |
F14 | 25A | Turn Signal Indicator, Power Windows delayed Accessory, Lane Departure Sensor Heated Windshield Pad |
F15 | 25A | Left-hand Exterior Lamps, Right-Hand Position Lamps, High Mounted Stoplamp |
F16 | 20A | Audio Unit, navigation Unit |
F17 | 7.5A | Instrument Panel Cluster, Heated Control |
F18 | 10A | Headlamp Switch Module, Steering Wheel Module, Stoplamp Switch Supply |
F19 | 5A | Front Control/Display Interface Module |
F20 | 5A | Ignition Passive Anti-Theft System |
F21 | 3A | Accessory Relay, Customer Access Feed |
Ford Transit Fifth BCM 2009 Fuse Panel/Board – Fuse Symbol Map