Cavity | Fuse Rating | Color | Circuit Protected |
---|---|---|---|
A | 40A | GR | Rear Window Defroster |
B | 40A | GR | Anti-Lock Motor |
C | 40A | GR | Fuse Panel |
D | 60A | Y | Headlamp |
E | 40A | GR | Passive Restraints |
F | 30A | PK | Ignition Coil |
G | 30A | PK | Powertrain Control Module (PCM) 12B529 |
H | 30A | PK | Fuel pump Motor |
I | 30A | PK | Auto Shock |
J | 80A | BK | Ignition Switch/Blower Motor |
K | 30A | PK | Anti-Lock Module |
L | 20A | Y | Horn/Hazard |
M | 5A | T | Memory |
Ford Thunderbird Super Coupe 1990 Fuse Panel/Board – Fuse Symbol Map