Fuse Position | Fuse/Diode | Amps | Circuits Protected |
---|---|---|---|
1 | I/P Fuse Panel | 10A Maxi | Fuse Junction Panel |
2 | Blower Motor | 10A Maxi | Blower Motor Relay |
3 | ABS Pump | 50A Maxi | 4 Wheel Anti-Lock Brake System (4WABS) Module |
4 | Power Windows | 20A Maxi | Accessory Delay Relay |
5 | Ignition | 50A Maxi | Ignition Switch Starter Relay |
1 | A/C Clutch System | 10A Mini | A/C Relay |
2 | - | - | Not Used |
3 | 4 Wheel Drive | 20A Mini | Electronic Shift Relay and Electronic Shift Control Module |
4 | DRL Fog Lamps | 20A Mini | Fog lamp and Daytime Running lamp (DRL) |
5 | - | - | Not Used |
6 | PCM Memory | 10A Mini | Powertrain Control Module (PCM) |
7 | ABS Module | 30A Mini | 4 Wheel Anti-Lock Brake System (4WABS) Module |
8 | PCM Power | 30A Mini | PCM Relay |
9 | Fuel Sys Anti-Theft | 20A Mini | Fuel Pump Relay and RAP Module |
10 | Horn | 15A Mini | Horn Relay |
11 | Parking Lamps | 15A Mini | Park Lamps Relay and Main Light Switch |
12 | Headlamps | 30A Mini | Main Light Switch and Multifunction Switch |
13 | PCM Hego CVS | 15A Mini | Heated Oxygen sensor, EGR Vacuum Regulator, EVR Solenoid, Chamshaft Position (CMP) Sensor, Canister Vent Solenoid Automatic Transsmission |
14 | ALT SYS | 30A Mini | Generator |
1 | RABS/Low Flud Resistor | - | RABS |
1 | RABS Diode | - | Rear Anti-Lock Brake |
2 | PCM Power Diode | - | Electronic Engine Controls |
Ford Ranger 2009 Main Fuse Panel/Board – Fuse Symbol Map