Fuse | Rating | Circuit Protected |
---|---|---|
F1 | - | Protection Diode For EEC V Relay |
F2 | - | Not Used |
F3 | - | Not Used |
F23 | 10A | LH Main Beam |
F24 | 10A | RH Main Beam |
F25 | 10A | LH Low Beam |
F26 | 10A | RH Low Beam |
F27 | 10A | Lambda Sensor(Petrol) |
15A | Fuel Heater (Diesel) | |
F28 | 15A | Engine Management |
F29 | 20A | Reversing Lights/Compressor Clutch (a/c) |
F30 | 3A | ABS Module |
F31 | 30A | ABS Module |
F32 | 3A | EEC V Ignition Module |
F33 | 30A | ABS Module |
F34 | 25A | Transmission |
F35 | 10A | Fuel Pump (Petrol) |
3A | PATS Module (Diesel Engine) | |
F36 | 60A | Engine Management, Blower, Fuel Pump, Glow Plug (Diesel) |
F37 | 40A | Heated Windscreen |
F38 | 60A | Central Locking, Heated Rear Screen |
F39 | 60A | Headlight Washer |
F40 | 60A | Ignition Lock |
Ford Hurricane 2000 Auxiliary Fuse Panel/Board – Fuse Symbol Map