Fuse | Amps | Circuits Protected |
---|---|---|
F3 | 10A | Blower Motor Relay, Windshield Wiper Motor |
F4 | 5A | Exterior Rear View Mirror Switch |
F5 | - | Not Used |
F6 | 5A | Master Window Adjust Switch, Window Adjust Switch, Passenger Side, Door Lock Switch, Driver Side, Door Lock Switch, Passenger Side |
F7 | 10A | Electrchromatic Inside Mirror Unit |
F8 | 10A | Instrument Cluster (IC), Data Link Connector (DLC) |
F9 | - | Not Used |
F10 | 5A | Climate Control Assembly,Overhead Console |
F11 | 5A | Not Used |
F12 | 5A | Climate Control Assembly |
F13 | - | Not Used |
F14 | 5A | A/C Clutch Cycling Pressure Switch |
F15 | 10A | Stoplamp Switch 1 |
F16 | 5A | Instrument Cluster (IC) |
F17 | 10A | Occuper Classification System Module (OCSM), Restraints Control Module (RCM), Hazard Flasher Switch |
F18 | 10A | Anti-Lock Brake System (ABS) Module |
F19 | 5A | PCM Power Diode, Passive anti-theft Transceiver Module, Instrument Cluster (IC) |
F20 | 10A | Audio Control Module (ACM) |
F21 | 10 | Starter Relay Circuit |
Ford Fiesta 2011 Relay Fuse Panel/Board – Fuse Symbol Map