Fuse/Relay Location | Fuse Amp Rating | Passenger Compartment Fuse Panel Description |
---|---|---|
1 | 15A | Adjustable Pedals |
2 | - | Not Used |
3 | - | Not Used |
4 | 20A | Power Point Instrument Panel |
5 | - | Not Used |
6 | 20A | Trailer Tow Turn/Stop Relay |
7 | 30A | High Beam Headlamps/Flash to Pass |
8 | 15A | Backup Lamps (Diesel Engine Only) |
9 | 20A | Heated Mirrors |
10 | 10A | A/C Clutch |
11 | 20A | Radio (MAin) |
12 | 20A | Cigar Lighter / OBD II |
13 | 5A | Power Mirrors/Switches |
14 | 15A | Daytime Running Lamps (DRL) |
15 | - | Not Used |
16 | - | Not Used |
17 | 15A | Exterior Lamps |
18 | 20A | Turn Lamps/Brake On-Off Switch (High) |
19 | 10A | Body Security Module/ 4X4 Module |
20 | 10A | Fuel Injection Control Module (FICM) Relay (Diesel Engine Only) |
21 | - | Not Used |
22 | 20A | Engine Control |
23 | 20A | Engine Control (Gasoline Engine Only), Climate Control (Diesel Engine Only) |
24 | 2A | Brake Pressure Switch/Speed Control |
25 | 10A | 4-Wheel Anti-Lock Brake System (4WABS) Modjule, Variable Fan Control (VFC) (Diesel Engine Only) |
26 | 10A | Airbags |
27 | 15A | Ignition Switch Run Feed |
28 | 10A | EATC Module/Front Blower Relay Coil |
29 | 10A | Customer Access |
30 | 15A | Highbeam Highlamps |
31 | 15A | Clutch Interlock Switch (Manual Transmission Only), Transmission Range Sensor (Automatic Transmission Only)then to Starter Relay Coil, (All Transmissions), 4X4 |
32 | 5A | Radio (Start) |
33 | 15A | Front Wiper |
34 | 10A | Brake On-Off Switch |
35 | 10A | Instrument Cluster |
36 | 10A | PCM Memory |
37 | 15A | Horn |
38 | 20A | Trailer Tow Park Lamps |
39 | 15A | Trailer Tow Back-Up lamps |
40 | 20A | Fuel Pump |
41 | 10A | Instrument Cluster |
42 | 15A | Delayed Accessory |
43 | 10A | Fog Lamps |
44 | - | Not Used |
45 | 10A | Ignition Switch Run/Start Feed |
46 | 10A | Left-Hand Low Beam |
47 | 10A | Right-Hand Low Beam |
48 | - | Not Used |
101 | 30A | Trailer Tow Electric Brake |
102 | 30A | Door Locks/Body Security Module |
103 | 50A | Ignition Switch (Gasoline Engine Only), FICM Power (Diesel Engine Only) |
104 | 40A | Heated Backlight |
105 | 30A | Fuel Heater (Diesel Engine Only) |
106 | 30A | Front Wiper Main |
107 | 40A | Front Blower Motor |
108 | - | Not Used |
109 | 30A | Heated Seats |
110 | 50A | Ignition Switch |
111 | 30A | 4WD/Shift on the Fly |
112 | 30A | Left-Hand Power Seats |
113 | 30A | Starter Motor |
114 | 30A | Right-Hand Power Seats |
115 | 20A | Trailer Tow Battery Charge |
116 | 30A | Ignition Switch |
601 | 30A C.B | Window Motors, Moonroof |
602 | 60A | 4WABS Module |
210 | - | Not Used |
211 | - | Backup Lamps Relay (Diesel Engine Only) |
212 | - | Not Used |
301 | - | Front Blower Motor Relay |
302 | - | Powertrain Control Module (PCM) Relay |
303 | - | Fuel Heater Relay (Diesel Engine Only) |
304 | - | Heated Backlight Relay |
305 | - | Trailer Tow Battery Charge Relay |
306 | - | Delayed Accessory Relay |
307 | - | starter Relay |
Ford F350 2004 Fuse Panel/Board – Fuse Symbol Map