Fuse | Amps | Circuit Protected |
---|---|---|
F2.1 | 15A | Adjusteble Pedal |
F2.2 | 20A | Power Point, Console (19N236) |
F2.3 | 20A | Power Point, C Pillar (19N236) |
F2.4 | 20A | Power Point, Instrument Panel (19N236) |
F2.5 | 20A | Power Point, Rear (19G247) |
F2.6 | 20A | Turn Signal Relay, Trailer Tow |
F2.7 | 30A | Headlamps, High Beam/Flash to Pass |
F2.8 | 15A | Reversing Lamps |
F2.9 | 20A | Power Mirrors |
F2.10 | 10A | A/C Clutch Relay, A/C Clutch Solenoid |
F2.11 | 20A | Radio (18806) |
F2.12 | 20A | Cigar Lighter, Front (15055), Data Link Connector (DLC) (14489) |
F2.13 | 5A | Seat Adjust Switch, Driver Side Front(14A701), Exterior Rear View Mirror Switch(178676) |
F2.14 | 15A | Headlamp Circuit (DRL) |
F2.15 | 10A | Driver Seat Module (14C718) |
F2.16 | 15A | DVD Player, Rear Integrated Control Panel (RICP)(19980), Rear Seat Entertainment(RSE) Module |
F2.17 | 15A | Exterior Lamps, Trailer Tow Relay, Parking Lamp |
F2.18 | 20A | Brake pedal Position Switch(13480), Indicator Flasher Relay (13350) |
F2.19 | 10A | Vehicle Security module (VSM)(15K602) |
F2.20 | 10A | Injector Driver Module(IDM)-6.0L |
F2.21 | 25A | Liftgate Wiper |
F2.22 | 20A | Fuel Injectors, Powertrain Control Module (PCM)(12A650)-Gasoline Engines |
20A | Powertrain Control Module (PCM)(12A650), Fuel System, Mass Air Flow (MAF) Sensor (12B579)-Diesel Engines | |
F2.23 | 20A | Heated Oxygen Sensor (HO2S), A/C Clutch Relay, Vapor Management Valve, 4R100 Transmission (7G391), EVAP Canister Vent Control Solenoid |
F2.24 | 2A | Air Suspension, Brake Pressure Switch (2B264) |
F2.25 | 10A | ABS Control Module (2C219), Electronic Fan Clutch |
F2.26 | 10A | Restraints Control Module (14B321) |
F2.27 | 15A | Auxiliary Climate Control, Heated Seats, Vacuum Pump Motor, Speed Control, Overhead Console, Brake Shift Interlock, Electronic Shift On the Fly (ESOF) Solenoid, Digital transmission Range(DTR) Sensor (7F293), Overhead Console, Parking Aid Module (PAM)(15K866) |
F2.28 | 10A | Climate Control System |
F2.29 | 10A | Customer Access |
F2.30 | 15A | Headlamps, High Beam/Flash to Pass |
F2.31 | 15A | Shift Lock-4R100, starter Motor(11002)-Torq Shift |
F2.32 | 5A | Radio (18806) |
F2.33 | 15A | Wiper/Washer, Instrument Cluster (10849), For Wheel Drive Control Module (14B466), Fuel Tank Selector |
F2.34 | 10A | Brake Pedal Position Switch (13480), Passive Anti-Theft Transceiver Module(15607), Electronic Automatic Temperature Control(EATC) Module (19980), Four Wheel Drive Control mModule(14B466), Brake Pressure Switch (2B264) |
F2.35 | 10A | Instrument Ckuster, Interior Lamps |
F2.36 | 10A | Powertrain Control Module (PCM)(12A650) |
F2.37 | 15A | Horn |
F2.38 | 20A | trailer Tow |
F2.39 | 15A | trailer Tow Reversing lamps |
F2.40 | 20A | Fuel Pump |
F2.41 | 10A | Battery Saver Relay |
F2.42 | 15A | Accessory delay, radio (18806), Power Door Locks |
F2.43 | 10A | Fog Lamps |
F2.44 | 10A | Anti-Theft |
F2.45 | 10A | Overdrive Cancel Switch (7G550), Accelerator Pedal Position Sensor, Four Wheel drive Control Module (14B466), Instrument Cluster -Excursion |
10A | Clutch Pedal Position Switch, Auxiliary powertrain Control Module (APCM), Accelerator Pedal Position Sensor, Overdrive Cancel Switch (7G550), Four Wheel drive Control Module (14B466), Instrument Cluster - Pickup | |
F2.46 | 10A | Headlamp, left (13008), Low Beam |
F2.47 | 10A | Headlamp, Right (13008), Low Beam |
F2.48 | 10A | Rear Wiper Motor Assembly |
Ford F350 2003 Fuse Panel/Board – Fuse Symbol Map