PIN | CIRCUIT | CIRCUIT FUNCTION |
---|---|---|
1 | 59 (DG/VT) | Fused Rear Window Defrost Relay, Output |
2 | 294 (WH/LB) | Voltage Supplied in Start and Run (Overload Protected) |
3 | - | Not Used |
4 | 194 (PK) | Accessory Delay Relay, Output |
5 | 1002 (BK/PK) | Voltage in Run or Accessory (Overload Protected) |
6 | 1003 (GY/YE) | Voltage Supplied in Star and Run (Overload Protected) |
7 | 956 (OG/LG) | Voltage Supplied at all Times (Overload Protected) |
8 | 9 (LG/OG) | Turn Lamps, Feed, Left Rear |
9 | 1789 (VT/WH) | Switched Power, Voltage Supplied in Reverse |
10 | 729 (RD/WH) | Voltage Supplied at all Times (Overload Protected) |
11 | 720 (RD/YE) | Voltage Supplied at all Times (Overload Protected) |
12 | - | Not used |
13 | 609 (OG/YE) | Voltage Supplied in Start and Run (Overload Protected) |
14 | 5 (OG/LB | Turn lamps, Feed, Right Rear |
15 | 705 (LG/OG) | Battery saver Relay, Output |
16 | 64 (DG) | Trailer, Turn Lamps, Feed, Right |
Ford Expedition 2003 Central Junction Fuse Panel/Board – Fuse Symbol Map