Fuse Position | Amps | Circuit Protected | |||
---|---|---|---|---|---|
1 | 15A | Turn/Stop/Hazard Lamp, Speed Control, DLC, Brake Presure Switch, PSOM | |||
2 | 30A | Winshield Wiper Motor, Wiper Control module | |||
3 | - | Not Used | |||
4 | 20A | License Lamps,Flash to Pass, Instrument Illumination, Head an Park lamp | |||
5 | 15A | Air Bag Module, Daytime Running Lamps (DRL) Module, AUX, Battery Relay, Shift Lock Actuator, Transmission Control Switch, Backup Lamps, Turn Lamps, Hazard Lamps | |||
6 | 20A | Speed Control, Remote Keyless Entry Module, Illuminated Entry, Accessory Tap, Anti-Theft Module, Trailer Battery Charge Relay | |||
7 | 10A | Anti-Theft Module, Transmission Range Sensor, Park/Neutral Position Switch, Powertrain Control Module(PCM) | |||
8 | 15A | Courtesy Lamp Switch, Illuminated Entry, Power Mirrors, Visor Lamps, Anti-Theft Indicator, Radio Memory, Dome/Map Lamp, Remote Keyless Entry Module | |||
9 | 15A | Function Selector Switch, Blend Door Actuator | |||
10 | 25A | Cigar Lighter, Rear Power Outlet, Power Amplifier | |||
11 | 15A | Radio, Main Light Switch | |||
12 | 20A C.B | Anti-Theft Module,Power Door Locks, Memory Lock Module | |||
13 | 5A | Instrument Panel Illumination Lamps | |||
14 | 20A C.B | Power Windows | |||
15 | 20A | Air Bag Module | |||
16 | 30A | Power Lumber Seat, Modified Vehicle Power | |||
17 | 20A | RABS, PSOM | |||
18 | 15A | Warning Indicators, Warning Chime |
Ford E150 1997 Main Fuse Panel/Board – Fuse Symbol Map