Fuse Position | Amps | Circuit Protected | |||
---|---|---|---|---|---|
1 | 15A | Stop/Hazard Lamp, Speed Control | |||
2 | 8 25 C.B | Winshield Wiper Motor, Wiper Control module | |||
3 | - | Not Used | |||
4 | 20A | Turn Lamp, License Lamps, Anti-theft Module, Warning Chime, Flash to Pass, Trailer Running Lamp Relay, Trailer B/U Lamp Relay, Running Lamps, RABS | |||
5 | 15A | Air Bag Module, DRL Module, AUX, Battery Relay, Starting System, Transmission Control Switch, Backup Lamps, Turn Lamps | |||
6 | 20A | Speed Control, Remote Keyless Entry Module, Illuminated Entry, Accessory Tap, Anti-Thaft Module, Trailer Battery Charge Relay | |||
7 | 30A | Ignition System, Instrument Cluster, PIA Engine (Diesel Only, PCM Power Relay, Ignition Control Module | |||
8 | 15A | Courtesy Lamp Switch, Illuminated Entry, Power Mirrors, Visor Lamps, Power Door Lock, Anti-Theft Indicator, Radio Memory, Dome/Map Lamp, PSOM, Remote Keyless Entry Module | |||
9 | 15A | A/C Switch | |||
10 | 15A or | Cigar Lighter | |||
20A | Cigar Lighter, Rear Power Outlet | ||||
11 | 15A | Radio and Clock, Main Light Switch | |||
12 | 20A C.B | Anti-Theft Module, Remote Keyless Entry Module or W/O A/T Power Door Locks, Memory Lock Module | |||
13 | 5A | Instrument Panel Illumination Lamps | |||
14 | 20A C.B | Power Windows | |||
15 | 20A | Air Bag Module | |||
16 | 30A | Power Lumber, Moduled Vehicle Power | |||
17 | 20A | RABS, PSOM | |||
18 | 15A | Instrument Panel Warning Lamps, Warning Chime |
Ford E-350 XL Club Wagon 1995 Fuse Panel/Board – Fuse Symbol Map