Fuse Position | Amps | Circuits Protected |
---|---|---|
FUSE MAXI | ||
1 | 30A | Rear Window Defrost Relay |
2 | 30A | PCM Power Relay |
3 | 20A | Fuel Pump Relay, RAP Module |
4 | 20A | Headlamps, Autolamps, Multi-Function Switch |
5 | 30A | Power Seats, Power Lumbar, Door Lock/Unlock Relays, ACCY Delay Relay, Memory Seat Control |
6 | 30A | 4WABS Main Relay |
7 | 20A | Trailer Tow Relays |
8 | 30A | Battery Saver, Headlamp Relay |
9 | 50A | Blower Motor Relay, Blower Motor |
10 | 30A | 4WABS Pump Relay |
11 | 20A | Horn Relay, Powertrain Control Module (PCM) |
12 | 50A | Air Ride Control Relay |
13 | 60A | Hazard Flasher, Brake On/Off Switch, Cigar Lighter, Power Antenna, Power Mirrors, Autolamps, Instrument Cluster, GEM, Radio, Blower Motor Relay, Memory Seats, EATC, Message Center |
14 | 60A | Ignition Switch |
Fuse Position | Amps | Circuits Protected |
---|---|---|
FUSE MINI | ||
1 | 30A | Premium Sound/JBL Amplifier, Subwoofer Amplifier |
2 | 15A | Liftgate Wiper Relays |
3 | 30A | Auxiliary Power |
4 | 20A | Tranfer Case Relay |
4** | 10A | Airbag Diagnostic Monitor |
5 | 15A | Ai Ride Control (ARC) |
6 | 15A | Generator/Voltage Regulator |
7 | 10A | Air Bag Diagnostic Monitor |
7** | 20A | Tranfer Case Relay |
8 | 15A | Foglamp Relay, Daytime Running Lamp Module |
9 | - | Not Used |
10 | - | Not Used |
11 | 20A | Hego System |
Ford Corcel 1995 Power Distribution Fuse Panel/Board – Fuse Symbol Map