Fuse | Ampere | Function |
---|---|---|
F01 - MAXI FUSE | 70A | Dashboard Control Unit Power |
F02 - MAXI FUSE | 40A | Dashboard Control Unit Power |
F03 - MAXI FUSE | 30A | Ignition Switch |
F04 - MAXI FUSE | 40A | ABS Power (Pump) |
F05 - MAXI FUSE | 30A | ABS Power (Valve) |
F06 - MAXI FUSE | 40A | One-Speed Radiator fan |
F07 - MAXI FUSE | 40A | Radiator Fan First Speed (1.3-1.9 Multijet) |
F08 | 30A | Radiator Fan Second Speed (1.3-1.9 Multijet) |
F09 | - | Passenger Compartment Fan |
F10 | 10A | Spare |
F11 | 15A | Horn |
F14 | 10A | Glow Plug Control Unit |
F15 | 10A | Right-hand Main Beam |
F16 | 7.5A | Left-hand Main Beam |
F17 | 10A | Engine Control Unit (Ignition Switch Powered) |
F18 | 7.5A | Engine Control Unit (Power) |
F19 | 7.5A | Engine Cooling System Relay |
F21 | 15A | Manual Climate Control Compressor |
F22 | 20A | Fuel Pump |
F23 | - | Injectors |
F30 | 15A | Front Fog Lights |
Fiat Doblo 1999 Engine Compartment Fuse Panel/Board – Fuse Symbol Map