Fuse | Function | A |
---|---|---|
1 | Power Mirrors | 5A |
2 | Radio | 10A |
3 | Flasher | 10A |
4 | Sloplamp Switch | 20A |
5 | BCM | 5A |
6 | A/C & Splice 111 | 10A |
7 | Air Bag | 10A |
8 | Cigar Lighter & Radio | 20A |
9 | Splice 206 | 15A |
10 | Wiper | 10A |
11 | LH Headlamp | 15A |
12 | Splice 115 | 15A |
13 | Splices 207, 2223, 301, 317 & 322, Trunk Lamp, Underhood Lamp | 10A |
14 | Splices 220, 239, 314 & 319 | 5A |
15 | LH Headlamp | 15A |
16 | Headlamp Switch & Splice 126 | 15A |
17 | Splice 213 & TCM | 5A |
18 | Splice 120 | 10A |
19 | Air Bag | 10A |
20 | Splice 124 | 10A |
21 | ATC Power Module & Blower Motor Resistor | 25A |
22 | Power Windows | CB 20A |
23 | Power Antenna, Power Seats & Sunroof Control Module | CB 20A |
24 | — | — |
Eagle Vision 1997 Junction Block Fuse Panel / Board – Fuse Symbol Map