FUSE | AMP | COLOR |
---|---|---|
1 | 3A | Violet |
2 | 3A | Violet |
3 | 20A | Yellow |
4 | 10A | Red |
5 | 3A | Violet |
7 | 5A | Tan |
12 | 10A | Red |
14 | 15A | Lt Blue |
15 | 10A | Red |
22 | 30A | Silver |
24 | 30A | Silver |
Eagle Premier 1992 Power Distribution Electrical Circuit Symbol Map
Jul 02
FUSE | AMP | COLOR |
---|---|---|
1 | 3A | Violet |
2 | 3A | Violet |
3 | 20A | Yellow |
4 | 10A | Red |
5 | 3A | Violet |
7 | 5A | Tan |
12 | 10A | Red |
14 | 15A | Lt Blue |
15 | 10A | Red |
22 | 30A | Silver |
24 | 30A | Silver |
Eagle Premier 1992 Power Distribution Electrical Circuit Symbol Map