FUSE NO. | AMP | COLOR |
---|---|---|
21 | 22A | Silver |
6 | 20A | Yellow |
8 | 20A | Yellow |
9 | 20A | Red |
10 | 10A | Red |
19 | 10A | Red |
20 | 10A | Red |
Eagle Premier 1992 Electrical Circuit Symbol Map
Jul 02
FUSE NO. | AMP | COLOR |
---|---|---|
21 | 22A | Silver |
6 | 20A | Yellow |
8 | 20A | Yellow |
9 | 20A | Red |
10 | 10A | Red |
19 | 10A | Red |
20 | 10A | Red |
Eagle Premier 1992 Electrical Circuit Symbol Map