CAV | CIRCUIT | FUNCTION |
---|---|---|
1 | Z2 22BK/LG | SENSOR GROUND |
2 | D2 20WT/BK | SERIAL BUS (-) |
3 | D1 20VT/BR | SERIAL BUS (+) |
4 | - | - |
5 | L60 18TN | RIGHT FRONT TURN SIGNAL |
6 | F11 22RO/WT | FUSED IGNITION OFF (5 AMP) |
7 | - | - |
8 | F33 20PK/RD | HEADLAMP FEED |
9 | D14 22LB | DECODE-HIGH INSTRUMENT CLUSTER |
10 | D13 22OR/DB | DECODE-LOW INSTRUMENT CLUSTER |
Dodge Vision TSI 1994 Pin Out Electrical Circuit Symbol Map