FUSE NO. | AMPS | FUSED CIRCUIT | FUNCTION |
---|---|---|---|
1 | 30A | C1 14DG | Fused Ignition Switch Output (RUN) |
2 | 10A | L34 18RD/OR | Fused Right High Beam Output |
3 | 10A | L33 18LG/BR | Fused Left High Beam Output |
4 | 15A | INTERNAL | Fused Ignition Switch Output (RUN) |
5 | 10A | INTERNAL | Fused B(+) |
6 | 10A | INTERNAL | Fused Rear Window Defogger Relay Output |
7 | 20A | INTERNAL | Fused B(+) |
8 | 20A | INTERNAL | Fused B(+) |
9 | 15A | INTERNAL | Fused B(+) |
10 | 20A | INTERNAL | Fused B(+) |
11 | 10A | INTERNAL | Fused Ignition Switch Output (Off-Run-Start) |
12 | 10A | INTERNAL | Fused Left Low Beam Output |
13 | 20A | INTERNAL | Fused Right Low Beam Output |
14 | 10A | X12 18RD/WT | Fused Ignition Switch Output (Run-ACC) |
15 | 10A | INTERNAL | Fused Ignition Switch Output (Run-ACC) |
16 | 10A | F23 20DB/YL | Fused Ignition Switch Output (Run) |
17 | 10A | F14 18LG/YL | Fused Ignition Switch Output (Run-Start) |
F14 20LG/YL | Fused Ignition Switch Output (Run-Start) |
Dodge Stratus 2002 Fuse Panel/Board – Fuse Symbol Map