FUSE | AMPS | CIRCUIT | FUNCTION |
---|---|---|---|
A | 30A | A20 14RD/LG | ABS SYSTEM |
B | 30A | A10 14RD/WT | ABS SYSTEM |
C | 50A | A3 10RD/WT | VEHICLE LAMPS |
D | 30A | A16 14GY | RADIATOR FAN |
E | 40A | A4 12BK/PK | HEATED REAR WINDOW |
F | 50A | A7 10RD/BK | PARK LAMPS |
G | 40A | A1 12RD | IGNITION SYSTEM |
H | 50A | A2 10PK/BK | BLOWER MOTOR |
J | 30A | A14 14RD/WT | FUEL PUMP TRANS |
F1 | 25A | A4 12BK/PK | HEATED REAR WINDOW |
F15 16OB/WT | FEED | ||
F2 | 20A | A15 14BK | HAZARD FLASHER FEED |
A15 18PK/WT |
CAV | CIRCUITS | FUNCTION |
---|---|---|
BB | A0 6BK | BATTERY FEED |
BB | A11 6BK/GY | GENERATOR FEED |
Dodge Dynasty 1993 Fuse Panel/Board – Fuse Symbol Map